Water Year 2026 Loghill Village Precipitation Readings
These readings are taken at approximately 7:00 AM each day near the intersection of Ponderosa and Juniper.  Dates flagged with an * indicate a multi-day readings.  NWS water years run from 10/1 thru 9/30.  The 30 year average precipitation based on PRISM data for Loghill Village thru 2020 was 18.07 inches, however the average is now 16.63 inches.  If there is a precipitation reading, but no snow reading, it fell as rain.  "T" is a "Trace".
Water Year
Charts
Total 
Precip
YTD % of
Average
Detail
Reports
Historical Data & Charts: 2026 2.40 83.92%
2025 12.10 72.76% 2025 Detail
2024 15.16 91.16% 2024 Detail
2023 18.25 109.74% 2023 Detail
2022 15.91 95.67% 2022 Detail
2021 15.04 90.44% 2021 Detail
2020 9.52 57.25% 2020 Detail
2019 17.93 99.23% 2019 Detail
2018 10.16 56.23% 2018 Detail
2017 18.83 104.21% 2017 Detail
2016 19.68 108.91% 2016 Detail
2015 17.66 97.73% 2015 Detail
2014 17.87 98.89% 2014 Detail
2013 18.14 100.39% 2013 Detail
2012 13.95 77.20%
2011 17.47 96.68%
Average Since 2011 15.84 90.43%
Readings courtesy of Carolyn Ray
COCORAHS Station CO-OR-13
www.cocorahs.org
Water Year 2025 YTD Total:  Precip   Snow 
2.40 1.0
Date @
7:00 AM
Precip
in Inches
Snow in Inches  Notes &
% of Normal 
11/24/2025               0.30                 1.0 PRISM 30 Year Average
Precipitation Data (1991 - 2020)
11/22/2025               0.01                   -   Month Average Cumulative
11/21/2025               0.02                   -   Oct 1.78 1.78
11/20/2025               0.03                   -   Nov 1.08 2.86
11/17/2025               0.27                   -   Dec 1.28 4.14
Nov Total:               0.63                 1.0 58.33% Jan 1.18 5.32
Feb 1.19 6.51
10/24/2025               0.64                   -   Mar 1.43 7.94
10/14/2025               0.13                   -   Apr 1.43 9.37
10/13/2025               0.06                   -   May 1.35 10.72
10/12/2025               0.71                   -   Jun 0.69 11.41
10/11/2025               0.12                   -   Jul 1.63 13.04
10/10/2025               0.03                   -   Aug 1.85 14.89
10/05/2025               0.08                   -   Sep 1.74 16.63
Oct Total:               1.77                   -   99.44% Total 16.63